Hotel*****
(available rooms) | Single use
(1 Person) | Double
(2 Persons) | distance public transportation to venue
|
|---|
| Hotel InterContinental ***** (45 Standard, 18 Premium) | Standard: CHF 359,25 / EUR 384,- Premium: CHF 409,25 / EUR 438,- | Standard: CHF 403,50 / EUR 432,-Premium: CHF 453,50 / EUR 485,- | 20 minutes DIRECT LINE (line 5, Intercontinental) |
|---|
| Hotel Les Armures ***** (15) | CHF 589,25 / 659,25 EUR 630,- / 705,- | CHF 703,50 EUR 753,- | 39 minutes DIRECT LINE (line 3, Place de Neuve) |
|---|
| President Wilson ***** (120) | CHF 424,25 EUR 454,- | CHF 458,50 EUR 491,- | 35 minutes (line 1 Jardin Botanique & line 22) |
|---|
Appart’City Collection Genève Aéroport – Ferney Voltaire
**** (15) | EUR 197,- | EUR 218,- | 23 minutes DIRECT LINE (line 66, Ferney, Levant) |
|---|
| Home Swiss Hotel **** (34) | CHF 294,25 EUR 315,- | CHF 348,50 EUR 373,- | 43 minutes DIRECT LINE (line 3, Grand Saconnex) |
|---|
| Hotel Auteuil Manotel **** (12) | CHF 264,25 EUR 283,- | CHF 288,50 EUR 309,- | 30 minutes DIRECT LINE (line 3, Gare Cornavin) |
|---|
| Hotel Bristol Genève **** (30) | CHF 424,25 EUR 454,- | CHF 428,50 EUR 458,- | 35 minutes DIRECT LINE (line 3, Coutance) |
|---|
| Hotel Cornavin **** (20) | CHF 354,25 / CHF 399,25
EUR 379,- / EUR 427,- | CHF 403,50
EUR 432,- | 28 minutes DIRECT LINE (line 3, Gare Cornavin) |
|---|
| Hotel N’vY **** (76) | CHF 284,25 EUR 304,- | CHF 308,50 EUR 330,- | 36 minutes DIRECT LINE (line 5, Baulacre) |
|---|
| Hotel Royal **** (20) | CHF 274,25 EUR 293,- | CHF 298,50 EUR 319,- | 34 minutes DIRECT LINE (line 3, Gare Cornavin) |
|---|
| Hotel Warwick Geneva **** (12) | CHF 304,25 EUR 326,- | CHF 328,50 EUR 351,- | 31 minutes DIRECT LINE (line 3, Gare Cornavin) |
|---|
| Intercity Hotel Geneva **** (25) | CHF 264,25 EUR 283,- | CHF 288,50 EUR 309,- | 30 minutes (line 14 Avanchet & line 23) |
|---|
| Nash Airport **** (20) | CHF 182,25 EUR 195,- different rate for 26.06. | CHF 208,50 EUR 223,- different rate for 26.06. | 18 minutes DIRECT LINE (line 23, Genève Aéroport, Tour Contrôle) |
|---|
| Nash Suites Airport **** (3) | CHF 204,25 EUR 219,- different rate for 26.06. | CHF 231,50 EUR 248,- different rate for 26.06. | 18 minutes DIRECT LINE (line 23, Genève Aéroport, Tour Contrôle) |
|---|
| NH Geneva Airport **** (20) | CHF 299,25 EUR 320,- | CHF 332,50 EUR 356,- | 35 minutes DIRECT LINE (line 53, Blandonnet) |
|---|
| Mercure Genève Aéroport **** (40) | CHF 293,25 EUR 314,- | CHF 297,50 EUR 318,- | 36 minutes (line 68, Zimeysa Gare & line 53) |
|---|
| Residence Inn by Marriott Geneva City Nations **** (40) | CHF 424,25 EUR 454,- | CHF 428,50 EUR 458,- | 16 minutes DIRECT LINE (line 53, Joli-Mont) |
|---|
| 9 Hotel Paquis *** | CHF 270,50 Direct Booking | CHF 286,75 Direct Booking | 35 minutes DIRECT LINE
line 3, Gare Cornavin
|
|---|
B&B Geneva Airport *** (80)
| CHF 159,25 EUR 170,- | CHF 193,50 EUR 207,- | 25 minutes DIRECT LINE (line 23, Genève Aéroport, Grand Hangar) |
|---|
| Holiday Inn Express Geneva Airport *** (75) | CHF 274,25 EUR 293,- different rate for 26.06. | CHF 278,50 EUR 298,- different rate for 26.06. | 20 minutes DIRECT LINE (line 23, Genève Aéroport, Grand Hangar) |
|---|
| Hotel Cristal *** (15) | CHF 309,25 / CHF 364,25
EUR 331,- / EUR 390,- | CHF 368,50
EUR 394,- | 31 minutes DIRECT LINE (line 5, Coutance) |
|---|
| Hotel Drake Longchamp *** (20) | CHF 407,25 EUR 436,- different rate for 26.06. | CHF 445,50 EUR 477,- different rate for 26.06. | 37 minutes DIRECT LINE (line 5, Baulacre) |
|---|
| Hotel Eden *** (30) | CHF 254,25 / 274,25 EUR 272,- / 293,- | CHF 278,50 EUR 298,- | 25 minutes DIRECT LINE (line 22, Jardin Botanique) |
|---|
| Hotel Jade Manotel *** (18) | CHF 244,25 EUR 261,- | CHF 263,50 EUR 282,- | 36 minutes DIRECT LINE (line 5, Baulacre) |
|---|
| Hotel Kipling Manotel *** (24) | CHF 244,25 EUR 261,- | CHF 263,50 EUR 282,- | 35 minutes DIRECT LINE (line 3, Gare Cornavin) |
|---|
| Hotel les Nations *** (15) | CHF 286,75 / CHF 331,25
EUR 307,- / EUR 354,- | CHF 335,50
EUR 359,- | 25 minutes DIRECT LINE (line 3, Gare Pré) |
|---|
| Hotel Mon-Repos *** (30) | CHF 234,25 / 254,25 EUR 251,- / 272,- | CHF 263,50 / 283,50 EUR 282,- / 303,- | 25 minutes DIRECT LINE (line 22, Jardin Botanique) |
|---|
| Hotel Ramada Encore by Wyndham Geneva *** (100) | CHF 244,25 EUR 261,- | CHF 263,50 EUR 282,- | 40 minutes DIRECT LINE (line 23, Carouge GE, Stade de Genève) |
|---|
| Ibis Genève Centre Gare *** (20) | CHF 194,25 EUR 208,- | CHF 215,50 EUR 231,- | 30 minutes DIRECT LINE (line 3, Lyon) |
|---|
| Ibis Genève Centre Lac *** (40) | CHF 194,25 EUR 208,- | CHF 215,50 EUR 231,- | 35 minutes DIRECT LINE (line 3, Gare Cornavin) |
|---|
| Ibis Genève Centre Nations *** (80) | CHF 194,25 EUR 208,- | CHF 215,50 EUR 231,- | 30 minutes DIRECT LINE (line 8, Canonniére) |
|---|
| Lake Geneva Hotel *** (10) | CHF 217,25 / 232,25 EUR 232,- / 249,- | CHF 265,50 / 280,50 EUR 284,- / 300,- | 35 minutes (line 50, Tannay) |
|---|
| Ruby Claire Hotel Geneva *** (22) | CHF 210,- EUR 225,- | CHF 227,-
EUR 243,- | 35 minutes DIRECT LINE (line 5, Bel-Air) |
|---|
| Hotel de Genève ** (20) | CHF 147,25 EUR 158,- | CHF 194,50 EUR 208,- | 33 minutes DIRECT LINE (line 5, Bel-Air) |
|---|
| ibis Genève Aéroport ** (3) | CHF 164,25
EUR 176,- | CHF 185,50
EUR 198,- | 20 minutes DIRECT LINE (line 23, Genève Aéroport, Tour Contrôle) |
|---|
| ibis budget Genève Petit Lancy ** (3) | CHF 120,- EUR 128,- different rate for 29.06. | CHF 140,- EUR 150,- different rate for 29.06. | 28 minutes DIRECT LINE (line 23, Les Esserts) |
|---|
| ibis Genève Petit Lancy ** (3) | CHF 140,- EUR 150,- different rate for 29.06. | CHF 160,- EUR 171,- different rate for 29.06. | 28 minutes DIRECT LINE (line 23, Les Esserts) |
|---|
| ibis budget Genève Aéroport ** (3) | CHF 134,25 EUR 144,- | CHF 153,50 EUR 164,- | 12 minutes DIRECT LINE (line 53, Vernier, Balexert Pailly) |
|---|
| Primadom Aparthotel ** (9) | CHF 184,25 EUR 197,- | CHF 287,50 EUR 308,- | 39 minutes (line 15 Uni-Mail & line 5) |
|---|
| Crowne Plaza Geneva FULLY BOOKED | CHF 259,25 EUR 277,- | CHF 293,50 EUR 314,- | 20 minutes DIRECT LINE (line 23, Genève Aéroport, Tour Contrôle) |
|---|
| Hilton Geneva Hotel FULLY BOOKED | CHF 244,25 EUR 261,- | CHF 273,50 EUR 293,- | walking distance |
|---|
| Hotel d’Allèves FULLY BOOKED | CHF 279,25 EUR 299,- | CHF 318,50 EUR 341,- | 34 minutes DIRECT LINE (line 5, Bel-Air) |
|---|
| Hotel Edelweiss Manotel FULLY BOOKED | CHF 259,25 EUR 277,- | CHF 278,50 EUR 298,- | 38 minutes DIRECT LINE (line 3, Gare Cornavin) |
|---|
Novotel Genève Centre
FULLY BOOKED | CHF 279,25 EUR 299,- | CHF 308,50 EUR 330,- | 36 minutes DIRECT LINE (line 3, Gare Cornavin) |
|---|
| Hotel Rotary Geneva – Mgallery FULLY BOOKED | CHF 273,25 EUR 292,- different rate for 29.06. | CHF 314,50 EUR 337,- different rate for 29.06. | 34 minutes DIRECT LINE (line 5, Bel-Air) |
|---|
| Novotel Suites Genève Aéroport FULLY BOOKED | CHF 219,25 EUR 235,- | CHF 248,50 EUR 266,- | 12 minutes DIRECT LINE (line 53, Vernier, Balexert Pailly) |
|---|
| Mövenpick Hotel FULLY BOOKED | CHF 294,25 EUR 315,- | CHF 328,50 EUR 351,- | 16 minutes DIRECT LINE (line 23, Genève Aéroport, Grand Hangar) |
|---|