| Hotel InterContinental | ***** | 8 | CHF 359,25 | EUR 384,- | CHF 403,50 | EUR 432,- | 20 minutes DIRECT LINE (line 5, Intercontinental) |
| Hotel Les Armures | ***** | 15 | CHF 589,25 | EUR 630,- | CHF 703,50 | EUR 753,- | 39 minutes DIRECT LINE (line 3, Place de Neuve) |
| President Wilson | ***** | 118 | CHF 424,25 | EUR 454,- | CHF 458,50 | EUR 491,- | 35 minutes (line 1 Jardin Botanique & line 22) |
| Adina Apartment Hotel Geneva | **** | 22 | CHF 263,35 | EUR 282,- | CHF 287,50 | EUR 308,- | 18 minutes DIRECT LINE (line 28, Ferney, Etang Casa Bamba) |
| Appart'City Collection Genève Aéroport - Ferney Voltaire | **** | 12 | - | EUR 197,- | - | EUR 218,- | 23 minutes DIRECT LINE (line 66, Ferney, Levant) |
| Best Western Park Hotel Geneve-Thoiry | **** | 30 | - | EUR 195,- | - | EUR 220,- | 52 minutes by public transportation, 17 minutes by shuttle bus/car |
| Home Swiss Hotel | **** | 12 | CHF 294,25 | EUR 315,- | CHF 348,50 | EUR 373,- | 43 minutes DIRECT LINE (line 3, Grand Saconnex) |
| Hotel Auteuil Manotel | **** | 5 | CHF 264,25 | EUR 283,- | CHF 288,50 | EUR 309,- | 30 minutes DIRECT LINE (line 3, Gare Cornavin) |
| Base Geneva | **** | 14 | CHF 304,25 | EUR 326,- | CHF 308,50 | EUR 330,- | 33 minutes DIRECT LINE line 3, Lyon |
| Hotel Cornavin | **** | 8
| CHF 354,25 | EUR 379,- | CHF 403,50 | EUR 432,- | 28 minutes DIRECT LINE (line 3, Gare Cornavin) |
| Intercity Hotel Geneva | **** | 6 | CHF 264,25 | EUR 283,- | CHF 288,50 | EUR 309,- | 30 minutes (line 14 Avanchet & line 23) |
Hotel N'vY
| **** | 10 | CHF 284,25 | EUR 304,- | CHF 308,50 | EUR 330,- | 36 minutes DIRECT LINE (line 5, Baulacre) |
| Mercure Geneva Airport | **** | 22 | CHF 293,25 | EUR 314,- | CHF 297,50 | EUR 318,- | 36 minutes (line 68, Zimeysa Gare & line 53) |
| MERCURE Annemasse Porte de Geneve | **** | 20 | - | EUR 130,50 | - | - | 1 h 27 minutes by public transportation, 21 minutes by shuttle bus/car |
| Nash Airport | **** | 2 | CHF 182,25 (different rate for 26.06.) | EUR 195,- | CHF 208,50 (different rate for 26.06.) | EUR 223,- | 18 minutes DIRECT LINE (line 23, Genève Aéroport, Tour Contrôle) |
| Nash Suites Airport | **** | 25 | CHF 204,25 different rate for 26.06. | EUR 219,- | CHF 231,50 different rate for 26.06. | EUR 248,- | 18 minutes DIRECT LINE (line 23, Genève Aéroport, Tour Contrôle) |
| NH Geneva Airport | **** | 20 | CHF 299,25 | EUR 320,- | CHF 332,50 | EUR 356,- | 35 minutes DIRECT LINE (line 53, Blandonnet) |
| Residence Inn by Marriott Geneva City Nations | **** | 49 | CHF 384,25 | EUR 411,- | CHF 388,50 | EUR 416,- | 16 minutes DIRECT LINE (line 53, Joli-Mont) |
| The New Midi | **** | 10 | CHF 328,25 | EUR 351,- | CHF 336,50 | EUR 360,- | 35 minutes DIRECT LINE (line 5, Bel-Air) |
| Tiffany by Fassbind | **** | 5 / 25 | CHF 354,25 / 384,25 | EUR 379,- / 411,- | CHF 378,50 / 408,50 | EUR 405,-/ 437,- | 35 minutes DIRECT LINE (line 5, Bel-Air) |
| Yotel Geneva Lake | **** | 9 | CHF 194,25 | EUR 208,- | CHF 218,50 | EUR 234,- | 55 minutes by public transportation, 12 minutes by shuttle bus/car |
| 9 Hotel Paquis | *** | 10
| CHF 270,50 | - | CHF 286,75 | - | 35 minutes DIRECT LINE line 3, Gare Cornavin |
| Aparthotel Nonanteneuf Genève Etang / Airport | *** | 25 | CHF 221,25 | EUR 237,- | CHF 242,50 | EUR 259,- | 17 minutes DIRECT LINE (line 28, Vernier, Etang Casa Bamba) |
| B&B Geneva Airport | *** | 76 | CHF 159,25 | EUR 170,- | CHF 193,50 | EUR 207,- | 25 minutes DIRECT LINE (line 23, Genève Aéroport, Grand Hangar) |
| Holiday Inn Express Geneva Airport | *** | 75 | CHF 274,25 different rate for 26.06. | EUR 293,- | CHF 278,50 different rate for 26.06. | EUR 298,- | 20 minutes DIRECT LINE (line 23, Genève Aéroport, Grand Hangar) |
| Hotel Cristal | *** | 15 | CHF 309,25 | EUR 331,- | CHF 368,50 | EUR 394,- | 31 minutes DIRECT LINE (line 5, Coutance) |
| Hotel Drake Longchamp | *** | 20 | CHF 407,25 different rate for 26.06. | EUR 436,- | CHF 445,50 different rate for 26.06. | EUR 477,- | 37 minutes DIRECT LINE (line 5, Baulacre) |
| Hotel Eden | *** | 24 | CHF 254,25 | EUR 272,- | CHF 278,50 | EUR 298,- | 25 minutes DIRECT LINE (line 22, Jardin Botanique) |
| Hotel Jade Manotel | *** | 8 | CHF 244,25 | EUR 261,- | CHF 263,50 | EUR 282,- | 36 minutes DIRECT LINE (line 5, Baulacre) |
| Hotel Kipling Manotel | *** | 19 | CHF 244,25 | EUR 261,- | CHF 263,50 | EUR 282,- | 35 minutes DIRECT LINE (line 3, Gare Cornavin) |
| Hotel les Nations | *** | 15 | CHF 286,75 | EUR 307,- | CHF 335,50 | EUR 359,- | 25 minutes DIRECT LINE (line 3, Gare Pré) |
| Hotel Ramada Encore by Wyndham Geneva | *** | upon request | CHF 244,25 | EUR 261,- | CHF 263,50 | EUR 282,- | 40 minutes DIRECT LINE (line 23, Carouge GE, Stade de Genève) |
| Ibis Genève Centre Gare | *** | 15 | CHF 194,25 | EUR 208,- | CHF 215,50 | EUR 231,- | 30 minutes DIRECT LINE (line 3, Lyon) |
| Ibis Genève Centre Lac | *** | 13 | CHF 194,25 | EUR 208,- | CHF 215,50 | EUR 231,- | 35 minutes DIRECT LINE (line 3, Gare Cornavin) |
| Ibis Genève Centre Nations | *** | 71 | CHF 194,25 | EUR 208,- | CHF 215,50 | EUR 231,- | 30 minutes DIRECT LINE (line 8, Canonniére) |
| Ruby Claire Hotel Geneva | *** | 10 | CHF 210,- | EUR 225,- | CHF 227,- | EUR 243,- | 35 minutes DIRECT LINE (line 5, Bel-Air) |
| Stay KooooK Geneva | *** | 15 | CHF 274,25 | EUR 293,- | CHF 278,50 | EUR 298,- | 25 minutes DIRECT LINE (line 3, Servette) |
| Hotel de Genève | ** | 20 | CHF 147,25 | EUR 158,- | CHF 194,50 | EUR 208,- | 33 minutes DIRECT LINE (line 5, Bel-Air) |
| ibis Genève Aéroport | ** | 2 | CHF 164,25 | EUR 176,- | CHF 185,50 | EUR 198,- | 20 minutes DIRECT LINE (line 23, Genève Aéroport, Tour Contrôle) |
| ibis budget Genève Petit Lancy | ** | 2 | CHF 120,- different rate for 29.06. | EUR 128,- | CHF 140,- different rate for 29.06. | EUR 150,- | 28 minutes DIRECT LINE (line 23, Les Esserts) |
| ibis Genève Petit Lancy | ** | 2 | CHF 140,- different rate for 29.06. | EUR 150,- | CHF 160,- different rate for 29.06. | EUR 171,- | 28 minutes DIRECT LINE (line 23, Les Esserts) |
| ibis budget Genève Aéroport | ** | 2 | CHF 134,25 | EUR 144,- | CHF 153,50 | EUR 164,- | 12 minutes DIRECT LINE (line 53, Vernier, Balexert Pailly) |
| Primadom Aparthotel | ** | 9 | CHF 184,25 | EUR 197,- | CHF 287,50 | EUR 308,- | 39 minutes (line 15 Uni-Mail & line 5) |
| Crowne Plaza Geneva | **** | FULLY BOOKED | CHF 259,25 | EUR 277,- | CHF 293,50 | EUR 314,- | 20 minutes DIRECT LINE (line 23, Genève Aéroport, Tour Contrôle) |
| Hilton Geneva Hotel | **** | FULLY BOOKED | CHF 244,25 | EUR 261,- | CHF 273,50 | EUR 293,- | walking distance |
| Hotel Bristol Genève | **** | FULLY BOOKED | CHF 424,25 | EUR 454,- | CHF 428,50 | EUR 458,- | 35 minutes DIRECT LINE (line 3, Coutance) |
| Hotel d'Allèves | **** | FULLY BOOKED | CHF 279,25 | EUR 299,- | CHF 318,50 | EUR 341,- | 34 minutes DIRECT LINE (line 5, Bel-Air) |
| Hotel Edelweiss Manotel | **** | FULLY BOOKED | CHF 259,25 | EUR 277,- | CHF 278,50 | EUR 298,- | 38 minutes DIRECT LINE (line 3, Gare Cornavin) |
| Lake Geneva Hotel | *** | FULLY BOOKED | CHF 273,25 | EUR 292,- | CHF 297,50 | EUR 314,- | 35 minutes (line 50, Tannay) |
| Hotel Mon-Repos | *** | FULLY BOOKED | CHF 234,25 | EUR 251,- | CHF 263,50 | EUR 282,- | 25 minutes DIRECT LINE (line 22, Jardin Botanique) |
| Mövenpick Hotel | ***** | FULLY BOOKED | CHF 294,25 | EUR 315,- | CHF 328,50 | EUR 351,- | 16 minutes DIRECT LINE (line 23, Genève Aéroport, Grand Hangar) |
| Novotel Genève Centre | **** | FULLY BOOKED | CHF 279,25 | EUR 299,- | CHF 308,50 | EUR 330,- | 36 minutes DIRECT LINE (line 3, Gare Cornavin) |
| Novotel Suites Genève Aéroport | **** | FULLY BOOKED | CHF 219,25 | EUR 235,- | CHF 248,50 | EUR 266,- | 12 minutes DIRECT LINE (line 53, Vernier, Balexert Pailly) |
| Hotel Rotary Geneva - Mgallery | **** | FULLY BOOKED | CHF 273,25 | EUR 292,- | CHF 314,50 | EUR 337,- | 34 minutes DIRECT LINE
(line 5, Bel-Air) |
| Hotel Royal | **** | FULLY BOOKED | CHF 274,25 | EUR 293,- | CHF 298,50 | EUR 319,- | 34 minutes DIRECT LINE (line 3, Gare Cornavin) |
| Starling Hotel Residence Geneva | **** | FULLY BOOKED | CHF 203,25 | EUR 217,- | CHF 226,50 | EUR 242,- | 46 minutes (line 15 & 5, Acacias) |
| Hotel Warwick Geneva | **** | FULLY BOOKED | CHF 304,25 | EUR 326,- | CHF 328,50 | EUR 351,- | 31 minutes DIRECT LINE (line 3, Gare Cornavin) |